EDSON JOSE SOARES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/4485206584533650
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/2010 | 24 | Coordinator * | |
| 01/01/2012 | 24 | Coordinator * | |
| 01/01/2013 | 24 | Coordinator * | |
| Rheometry and flow of viscoplastic fluids | 01/01/2015 | 60 | Coordinator * |
| Drag reduction in turbulent multiphase flows | 10/06/2019 | 72 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| BRENO ALMEIDA DORNELAS | 22/12/2009 | **MSc in Mechanical Engineering** | |
| BRUNO AMARAL TARCHA | 25/07/2014 | **MSc in Mechanical Engineering** | |
| DEBORA CRISTINA NIERO | 20/05/2014 | **MSc in Mechanical Engineering** | |
| DIOGO DE AZEVEDO LIMA | 28/05/2018 | **MSc in Mechanical Engineering** | |
| DIONE ALVES DE SOUSA | 26/11/2004 | **MSc in Mechanical Engineering** |
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2019/2 | PGEM7604 | Non-Newtonian Fluid Mechanics | 45 | PhD in Mechanical Engineering |
| 2020/1 | PGEM7701 | Directed Study I | 45 | PhD in Mechanical Engineering |
| 2020/1 | PGEM7705 | Advanced Topics in Mechanical Sciences III | 45 | PhD in Mechanical Engineering |
| 2021/1 | PGEM7702 | Directed Study II | 45 | PhD in Mechanical Engineering |
| 2021/1 | PGEM7705 | Advanced Topics in Mechanical Sciences III | 45 | PhD in Mechanical Engineering |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| ALAN VICTOR FERREIRA MODOLO | 24/03/2017 | Advisor * | MSc dissertation | |
| ANSELMO SOEIRO PEREIRA | 25/05/2012 | Advisor * | MSc dissertation | |
| BÁRBARA PESSINI PENNA FORTE APENBURG | 29/07/2015 | Advisor * | MSc dissertation | |
| BRENO ALMEIDA DORNELAS | 22/12/2009 | Advisor * | MSc dissertation | |
| BRUNO AMARAL TARCHA | 25/07/2014 | Advisor * | MSc dissertation |
