Rogério Ramos
Title: D.Sc (PEM/COPPE, Brasil, 1999)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date![]() |
Deadline (months) | Participation in the project |
---|---|---|---|
30/12/2022 | 30 | Coordinator * | |
Infrastructure for equipment acquisition for R&D project development: Evolution of Emulsion Droplet Size Distribution in the Production Line | 30/09/2019 | 36 | Coordinator * |
Evolution of the Distribution of Droplet Size of Emulsions in Production Lines | 28/07/2019 | 36 | Coordinator * |
18/07/2019 | 41 | Coordinator * | |
Proposal of Methodologies for Evaluation of Operational Parameters on the Performance of Multiphase Flow Flow Measurement | 28/06/2019 | 37 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date![]() |
Course |
---|---|---|---|
Sergio Fernando dos Santos | 03/12/2002 | **MSc in Mechanical Engineering** |
Pages
Disciplines taught:
Academic term![]() |
Code | Name | Hours | Course |
---|---|---|---|---|
2022/1 | PGEM-6612 | Theory and Design of Thermo-Fluid Instrumentation | 45 | **MSc in Mechanical Engineering** |
2022/1 | PGEM-7612 | Theory and Design of Thermo-Fluid Instrumentation | 45 | **Doctoral degree in Mechanical Engineering** |
2021/2 | PGEM-6605 | Compressible Fluids Flow | 45 | **MSc in Mechanical Engineering** |
2021/2 | PGEM-7605 | Compressible Fluids Flow | 45 | **Doctoral degree in Mechanical Engineering** |
2021/1 | PGEM-6612 | Theory and Design of Thermo-Fluid Instrumentation | 45 | **MSc in Mechanical Engineering** |
Pages
Guided Students:
Name | Title | Defense date![]() |
Role | Type |
---|---|---|---|---|
Tiago Guerzet Sardenberg Lima | 01/08/2022 | Advisor * | MSc dissertation | |
Renan Fávaro Caliman | AN EXPERIMENTAL ANALISYS OF ORIFICE PLATE WET GAS METER BY THIRD PRESSURE TAPPING FOR LIQUID LOADING ESTIMATION | 18/07/2022 | Advisor * | MSc dissertation |
Hugo Vergilio Curto Netto | 18/03/2022 | Advisor * | MSc dissertation | |
Thiago de Freitas Hulle Sant'Anna | 09/07/2021 | Advisor * | MSc dissertation | |
Ligia Gaigher Franco | Methodologies to mitigate attenuating effects in flare gas flow measurement by ultrasonic technology at low pressure and high carbon dioxide concentration | 29/05/2020 | Advisor * | MSc dissertation |