Research projects
| Abbreviation | Title | Starting date | Deadline (months) |
|---|---|---|---|
| Development, processing and characterisation of materials for application in additive manufacturing technologies | 27/01/2025 | 48 | |
| MMLeibniz | 10/05/2023 | 48 | |
| 26/06/2023 | 48 | ||
| Ceramic-composite study with second phase addition and FGM development | 22/02/2024 | 48 | |
| 08/03/2023 | 48 | ||
| Integration of Machine Learning Techniques and Meshless Methods in Inverse Heat Transfer Problems | 01/01/2024 | 48 | |
| NewTechs | 01/12/2022 | 48 | |
| MedSub 2022 | 24/03/2023 | 46 | |
| Infra_DR | Infrastructure to study drag reduction in turbulent multiphase flows | 01/01/2024 | 38 |
| FAPES/CNPQ | Hybrid Approaches for Inverse Problems in Heat Transfer: Meshless Methods, Neural Networks, and Bayesian Inference | 01/08/2025 | 36 |
| EMPOARE | 13/12/2024 | 36 | |
| Isolantes térmicos | 04/09/2025 | 24 | |
| ISOLA | 01/08/2025 | 24 | |
| 01/06/2025 | 24 | ||
| MedArraste | 30/05/2026 | 24 |
