Research projects
| Abbreviation | Title | Starting date | Deadline (months) |
|---|---|---|---|
| FAPES | Modeling and Prediction of Pore Growth in Laminated Composites via Physics-Informed Neural Networks and Fundamental Solutions | 01/12/2025 | 24 |
| MedArraste | 30/05/2026 | 24 | |
| ISOLA | 01/08/2025 | 24 | |
| 01/06/2025 | 24 | ||
| EMPOARE | 13/12/2024 | 36 | |
| FAPES/CNPQ | Hybrid Approaches for Inverse Problems in Heat Transfer: Meshless Methods, Neural Networks, and Bayesian Inference | 01/08/2025 | 36 |
| Association of Domain Superposition Technique and Galerkin Tensor Applied to Piecewise Homogeneous Elastic Problems | 01/08/2023 | 36 | |
| Infra_DR | Infrastructure to study drag reduction in turbulent multiphase flows | 01/01/2024 | 38 |
| MedSub 2022 | 24/03/2023 | 46 | |
| 08/03/2023 | 48 | ||
| 01/08/2025 | 48 | ||
| Ceramic-composite study with second phase addition and FGM development | 22/02/2024 | 48 | |
| Development, processing and characterisation of materials for application in additive manufacturing technologies | 27/01/2025 | 48 | |
| MMLeibniz | 10/05/2023 | 48 | |
| 26/06/2023 | 48 |
