ROGERIO RAMOS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2975022316691139
Orcid: https://orcid.org/0000000344932435
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| A Experimental assessment on the influence of disturbed approaching flows on ultrasonic flow measurement | MATHEUS FELLIPE DAMACENA | 04/06/2024 | Master's in Mechanical Engineering |
| AUDREY NOVELLI GONÇALVES | 29/02/2024 | Master's in Mechanical Engineering | |
| RAFAEL DE ALMEIDA | 11/12/2023 | Master's in Mechanical Engineering | |
| Drop Rise and Interfacial Coalescence Initiation in Complex Materials | LUCAS HENRIQUE PAGOTO DEOCLECIO | 10/11/2023 | PhD in Mechanical Engineering |
| LUCCA DALVI VARGAS MELO | 23/08/2023 | Master's in Mechanical Engineering |
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2022/1 | PGEM6612 | Theory and Design of Thermo-Fluid Instrumentation | 45 | Master's in Mechanical Engineering |
| 2021/2 | PGEM6605 | Compressible Fluids Flow | 45 | Master's in Mechanical Engineering |
| 2021/1 | PGEM6612 | Theory and Design of Thermo-Fluid Instrumentation | 45 | Master's in Mechanical Engineering |
| 2021/1 | PGEM7612 | Theory and Design of Thermo-Fluid Instrumentation | 45 | PhD in Mechanical Engineering |
