MSc Dissertation (by research)
| Student | Title | Defense date |
|---|---|---|
| ANDRÉ VERÍSSIMO XAVIER | Heat Penetration in Reactive Porous Beds | 28/11/2025 |
| JHONATAN DANTAS DOS SANTOS ROSA | 30/09/2025 | |
| DANIELA NUNES OLIVEIRA | 27/08/2025 | |
| NATÁLIA DE OLIVEIRA SOUSA | Evaluation of engineering ceramics and cermets performance in high-stress abrasion | 08/07/2025 |
| MURILO ZUCATELLI ELIAS | 20/03/2025 | |
| CAIO PATRICK PICOLI DE LIMA | 21/02/2025 | |
| FRANCISCO MELLO FONSECA | 16/12/2024 | |
| HUGO DOS ANJOS SANTOS | 13/12/2024 | |
| CLÁUDIO BENINCÁ PIMENTEL | 03/12/2024 | |
| JULIANA PRATES SOUZA | 11/11/2024 | |
| PÂMELA MIRANDA CREMONINI | 01/11/2024 | |
| PHELIPE AUGUSTO SANTOS OLIVEIRA LIMA | 30/10/2024 | |
| HÓLIVER ZAMBON ZANETE | 25/10/2024 | |
| AFONSO DE JESUS CORDEIRO | 23/10/2024 | |
| GABRIEL CORRÊA XAVIER | 14/10/2024 | |
| JOÃO PAULO LUIZ GRISOTTO ALVES | 14/10/2024 | |
| EDUARDO ANTONIO FRAGOSO DIAS | 17/09/2024 | |
| FILIPE LOPES CRUZEIRO | 09/09/2024 | |
| ALEXSANDER LUIZ QUINTÃO | 30/08/2024 | |
| LEONARDO MEDEIROS XAVIER | SLIDING WEAR OF MICROALLOYED WHEEL STEEL AND HIGH-STRENGTH RAIL STEEL UNDER VERY HIGH NORMAL LOAD AT ROOM TEMPERATURE AND UNDER MILD NORMAL LOAD AT ROOM AND ELEVATED TEMPERATURES |
26/08/2024 |
| EDUARDO MARQUES VIEIRA | Implementation of a viscoelastic fluid model considering transition to plastic regime and polymer rupture | 23/08/2024 |
| MATHEUS FELLIPE DAMACENA | A Experimental assessment on the influence of disturbed approaching flows on ultrasonic flow measurement | 04/06/2024 |
| ANA CLARA DONNA VOLPONI | 30/04/2024 | |
| CRYSTIARA PAULA SANTOS DA SILVA VENANCIO | 29/02/2024 | |
| AUDREY NOVELLI GONÇALVES | 29/02/2024 | |
| GABRIEL FRACALOSSI FEIJÓ | 27/02/2024 | |
| RAFAEL DE ALMEIDA | 11/12/2023 | |
| JULIA BONI VANELI | 30/08/2023 | |
| LUCCA DALVI VARGAS MELO | 23/08/2023 | |
| JOÃO VÍTOR RAIMUNDO SILVA E SILVA | 16/08/2023 |
