MSc Dissertation (by research)
| Student | Title | Defense date |
|---|---|---|
| JOÃO VÍTOR RAIMUNDO SILVA E SILVA | 16/08/2023 | |
| BRUNO DA SILVA ASSIS | 01/06/2023 | |
| LUMA GONÇALVES FRAGA | 24/04/2023 | |
| JORDAN DEAMBROSIO CUSSUOL | 03/04/2023 | |
| LUCAS RODRIGUES LOYOLA | 30/03/2023 | |
| AYRTON CAVALLINI ZOTELLE | Numerical study of Enhanced Oil Recovery in Homogeneous and Heterogeneous porous media by Newtonian, shear-thinning and shear-thickening fluids |
24/03/2023 |
| JARDEL PEREIRA DOS SANTOS | 28/02/2023 | |
| DAVI DE CARLI | 27/02/2023 | |
| EDUARDO SIGLER JUNIOR | 24/02/2023 | |
| ANDRES ALEXSANDER RIBEIRO DA SILVA GRACIANO | 27/01/2023 | |
| DANIEL SCOPEL PAVIOTTI | 27/01/2023 | |
| UALAS MAGALHÃES AGUIAR | 23/12/2022 | |
| FERNANDO RAMOS ORIQUE | 19/12/2022 | |
| CLEYTON CORREIA MENDONÇA | 16/09/2022 | |
| BRUNO GÓBI SANTOLIN | 15/09/2022 | |
| PEDRO AMERICO BRANDÃO DE OLIVEIRA FILHO | 11/08/2022 | |
| TIAGO GUERZET SARDENBERG LIMA | 01/08/2022 | |
| LUCAS MIRANDOLA COÊLHO | 28/07/2022 | |
| RENAN FÁVARO CALIMAN | AN EXPERIMENTAL ANALISYS OF ORIFICE PLATE WET GAS METER BY THIRD PRESSURE TAPPING FOR LIQUID LOADING ESTIMATION | 18/07/2022 |
| HUGO VERGILIO CURTO NETTO | 18/03/2022 | |
| DANIELLA GUALBERTO CALDEIRA DE PAULA | 25/02/2022 | |
| GUILHERME RAINHO MELHORIM | 24/02/2022 | |
| RENATO MOREIRA BAIENSE FILHO | 24/02/2022 | |
| ICARO COELHO | 18/02/2022 | |
| ANA CAROLINA AGRIZZI ARAUJO | 18/02/2022 | |
| WESLEY FERRARI | 11/02/2022 | |
| LIDIA RAMOS DA VITÓRIA | 24/01/2022 | |
| THIAGO GALDINO BALISTA | 17/12/2021 | |
| VICTOR ELIAS ROSA MOSCON DE MATOS | 16/12/2021 | |
| MARCIELLYO RIBEIRO DE OLIVEIRA | A model for predicting two-phase flow patterns transitions in annulus: inclinations from horizontal to near-vertical | 16/12/2021 |
