ROGERIO RAMOS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2975022316691139
Orcid: https://orcid.org/0000000344932435
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 28/12/2012 | 24 | Coordinator * | |
| 01/07/2010 | 30 | Researcher * |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| FELIPE CARVALHO DA SILVA | 25/07/2012 | **MSc in Mechanical Engineering** | |
| RAMON SILVA MARTINS | 23/05/2012 | **MSc in Mechanical Engineering** | |
| MARCO AURELIO BAZELATTO ZANONI | 05/03/2012 | **MSc in Mechanical Engineering** | |
| JERFSON PEREIRA DE ALMEIDA | 15/12/2011 | **MSc in Mechanical Engineering** | |
| JOHNNY QUINTINO DA SILVA | 07/10/2011 | **MSc in Mechanical Engineering** |
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2022/1 | PGEM6612 | Theory and Design of Thermo-Fluid Instrumentation | 45 | Master's in Mechanical Engineering |
| 2021/2 | PGEM6605 | Compressible Fluids Flow | 45 | Master's in Mechanical Engineering |
| 2021/1 | PGEM6612 | Theory and Design of Thermo-Fluid Instrumentation | 45 | Master's in Mechanical Engineering |
| 2021/1 | PGEM7612 | Theory and Design of Thermo-Fluid Instrumentation | 45 | PhD in Mechanical Engineering |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| ALEX LUZ SALGADO | 16/12/2009 | Advisor * | MSc dissertation | |
| LEONARDO RODRIGUES DE ARAUJO | 19/12/2008 | Advisor * | MSc dissertation | |
| VITOR LUIZ ROGOTI DOS ANJOS | 28/07/2008 | Advisor * | MSc dissertation | |
| ROGER HUDSON BRAGA SILVA | 19/12/2005 | Advisor * | MSc dissertation |
