Courses
Course offering:
| 2023/2 | 2023/1 | 2022/2 | 2022/1 |
| 2021/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGEM6109 | Introduction to Ceramic Materials | Master's degree | 45 |
| PGEM7101 | Materials Science | Doctoral degree | 45 |
| PGEM6101 | Materials Science | Master's degree | 45 |
| PGEM7102 | Mechanical Behavior of Materials | Doctoral degree | 45 |
| PGEM6102 | Mechanical Behavior of Materials | Master's degree | 45 |
| PGEM6105 | Microstructural Analysis Techniques | Master's degree | 45 |
| PGEM7105 | Microstructural Analysis Techniques | Doctoral degree | 45 |
| PGEM7604 | Non-Newtonian Fluid Mechanics | Doctoral degree | 45 |
| PGEM6604 | Non-Newtonian Fluid Mechanics | Master's degree | 45 |
| PGEM6611 | Percolation Networks in Porous Media | Master's degree | 45 |
