Courses
Course offering:
| 2023/2 | 2023/1 | 2022/2 | 2022/1 |
| 2021/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGEM7611 | Percolation Networks in Porous Media | Doctoral degree | 45 |
| PGEM7103 | Physical Metallurgy | Doctoral degree | 45 |
| PGEM6103 | Physical Metallurgy | Master's degree | 45 |
| PGEM7111 | Residual Stress | Doctoral degree | 45 |
| PGEM6111 | Residual Stress | Master's degree | 45 |
| PGEM6615 | Scientific Computing | Master's degree | 60 |
| PGEM7615 | Scientific Computing | Doctoral degree | 60 |
| PGEM6610 | Simulation Methods and Thermoeconomic Modeling of Systems | Master's degree | 45 |
| PGEM6606 | Statistical Modeling and Experiment Planning | Master's degree | 45 |
| PGEM7606 | Statistical Modeling and Experiment Planning | Doctoral degree | 45 |
