MARCIO FERREIRA MARTINS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7325983059020104
Orcid: https://orcid.org/000000023023222X
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/04/2019 | 42 | Coordinator * | |
| 04/06/2014 | 24 | Coordinator * | |
| Proposal of Methodologies for Evaluation of Operational Parameters on the Performance of Multiphase Flow Flow Measurement | 28/06/2019 | 37 | Researcher * |
| 01/12/2022 | 48 | Coordinator * | |
| 13/12/2024 | 36 | Coordinator * |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2020/1 | PGEM7603 | Volume Element Method in Transport Phenomena | 45 | PhD in Mechanical Engineering |
| 2021/1 | PGEM7702 | Directed Study II | 45 | PhD in Mechanical Engineering |
| 2021/1 | PGEM7607 | Heat and Mass Transfer | 45 | PhD in Mechanical Engineering |
| 2021/1 | PGEM6607 | Heat and Mass Transfer | 45 | Master's in Mechanical Engineering |
| 2021/2 | PGEM6704 | Advanced Topics in Mechanical Sciences II | 45 | Master's in Mechanical Engineering |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| ARTUR GUIMARÃES MAIOLI | 30/09/2016 | Advisor * | MSc dissertation | |
| BRUNO FURTADO DE MOURA | A Process of Technology Appropriation: Electrical Resistance Tomography for Multiphase Pattern Measurements | 15/04/2020 | Advisor * | PhD thesis |
| BRUNO GÓBI SANTOLIN | 15/09/2022 | Advisor * | MSc dissertation | |
| CAIO GUIMARÃES MAIOLI | 30/09/2016 | Advisor * | MSc dissertation | |
| CARLOS EDUARDO SILVA ABREU | 28/07/2015 | Advisor * | MSc dissertation |
